
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 5 item

HScode 5

Times 5

Amount 160194

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | EGLV520900063960 | ||
Importer | PHILDUTCH POLYMER INC ![]() |
||
Importer address | - | ||
Supplier | DUTCH POLYMER HANDLING BV ![]() |
||
Origin | netherlands | ||
Destination port | - | ||
Port_of_Clearance | PORT OF DAVAO | ||
HScode | 39081090000 | ||
Product description | POLYESTER PLASTIC PELLETSTranslation | ||
mksandnos | 1 X 40 CONTAINER | ||
weight | 22867 | Gross weight | 23987 |
Quantity | - | Quantity unit | - |
Number of packages | 40 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FOB | ||
FOB price | 3817.97 | CIF total price | 4352.47 |
Insurance | 152.71 | Freight | 381.79 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 4352.47 | Total price (Philippine peso) | 225336 |
Unit price USD (quantity) | - | Unit price USD (weight) | 0.1903 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 3 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | SINAR SUMBA 0902-030S | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ANABEL OLIVARES MORBO |
-
5HS Code
-
5Times
-
160194Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3403999000 | ![]() |
Spain | - | - | |
20170601 | 8542211009 | ![]() |
Spain | - | - | |
20170601 | 2710192500 | ![]() |
Spain | - | - | |
20170801 | 8504341900 | ![]() |
China | - | - | |
20170801 | 8501641000 | ![]() |
China | - | - |